![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOME | OUR VISION | PRODUCTS | MARKET SERVED | CUSTOMER RESPONSE | TECH INFO | MSDS INFO | SAFETY INFO | FEEDBACK | CONTACT INFO |
| INTRODUCTION |
|
Safe
and economical, OUR Oxygen Plant,
with an efficient expansion engine, that lowers operating pressures to a
remarkable 40-50kg/cm2 ,
cuts power consumption and adds to safety. A
molecular sieve assembly for separation of moisture and carbon dioxide is
another money-saving device in OUR It removes acetylene and other hydro-carbons from the process air,
thus eliminating the need for separate acetylene absorbers. more, it saves
on recurring caustic soda costs. Capable
of simultaneously producing oxygen and nitrogen, OUR plant has an internal compression liquid oxygen
pump to fill dry gaseous oxygen in cylinders.
|
![]() |
|
Brief Process Description The proposed plant works on the conventional Claude / Linda cycle with internal compression the process air is drawn from the atmosphere through a filter to remove dust particles, and compressed in an oil lubricated multistage reciprocating machine. Air is then cooled in after coolers and further cooled in a N2 vapor cooler, before it is sent to the molecular sieve battery for purification Air, free of moisture, carbon di oxide and hydrocarbons is then sent to the cold box, where it is liquefied. The final separation of air into oxygen and nitrogen is done in the distillation column. The Oxygen / Nitrogen (alternatively) is then compressed in liquid pump to a pressure of 150 kg/cm2g . Nitrogen gas levels the cold box at a pressure of 0.5 kg/cm2g. |
| PLANT SPECIFICATION: |
| OXYGEN PRODUCTION | NITROGEN PRODUCTION |
| Model No. | Gas Quantity | Gas Purity | Product Pr. | Gas Quantity | Gas Purity | Product Pr. |
| KIGL 60 | 60 m3/Hr. | 99.5% | 150 Kg/cm2 | *250 m3/Hr. | 96% | 0.1 Kg/cm2 |
| KIGL 50 | 50 m3/Hr. | 99.5% | 150 Kg/cm2 | *200 m3/Hr. | 99.5% | 0.1 Kg/cm2 |
| KIGL 80 | 80 m3/Hr. | 99.5% | 150 Kg/cm2 | *275 m3/Hr. | 96% | 0.1 Kg/cm2 |
| KIGL 70 | 70 m3/Hr. | 99.5% | 150 Kg/cm2 | *250 m3/Hr. | 99.5% | 0.1 Kg/cm2 |
| KIGL 100 | 100 m3/Hr. | 99.5% | 150 Kg/cm2 | *450 m3/Hr. | 96% | 0.1 Kg/cm2 |
| KIGL 90 | 90 m3/Hr. | 99.5% | 150 Kg/cm2 | *400 m3/Hr. | 99.5% | 0.1 Kg/cm2 |
| * About
100CU.M./Hr of Nitrogen will be used for regeneration of driers. * About 150 m3/Hr of Nitrogen for 100 m3/Hr Oxygen Plant The above product capacities are based on ambient conditions of 15oC temperature 760mm of Hg pressure and 50% relative humidity and 0.03% of Carbon di-oxide is allowed as impurity. |
| Other Specifications | KIGL 60 | KIGL 80 | KIGL 100 |
| Capacity | 60 cum /hr of Oxygen or Nitrogen | 80 cum /hr of Oxygen or Nitrogen | 100 cum /hr of Oxygen or Nitrogen |
| Air Pressure (starting) | 95 Kg/cm2 | 95 Kg/cm2 | 95 Kg/cm2 |
| Air Pressure (Normal operation | 75 Kg/cm2 | 75 Kg/cm2 | 75 Kg/cm2 |
| Starting Time (after defrost) | 10 Hours | 10 Hours | 7 Hours |
| Starting Time (for short stop) | 4 Hours | 2 Hours | 2 Hours |
| Defrost Time | 8 Hours | 8 Hours | 8 Hours |
| Defrosting cycle at normal conditions | 1 Year | 1 Year | 1 year |
| Cylinder Filling Manifold connections | 2 x 6 Nos. | 2 x 10 Nos. | 2 x 12 Nos. |
| Cooling Water Requirement | 10 m3/Hr. | 15 m3/Hr. | 20 m3/Hr. |
| Inlet Cooling Water Temperature | 30oC | 30oC | 30oC |
| Area Required | 15 m x 9 m | 15 m x 12 m | 15 m x 12 m |
| Air Input | 400 m3/Hr. | 480 N m3/Hr. | 600 N m3/Hr. |
| Power Supply Required | 380 ~ 440 Volts / 3 phase/ 50 hertz | 380 ~ 440 Volts / 3 phase/ 50 hertz | 380 ~ 440 Volts / 3 phase/ 50 hertz |
|
WOULD YOU LIKE MORE INFORMATION OR LEAVE A MESSAGE |
|
|
|
©INTERNATIONAL INDUSTRIAL GASES LIMITED. All rights reserved. |