![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
HOME | OUR VISION | PRODUCTS | MARKET SERVED | CUSTOMER RESPONSE | TECH INFO | MSDS INFO | SAFETY INFO | FEEDBACK | CONTACT INFO |
| TECHNICAL DATA |
| Weight and Volume Equivalents | |||||
| Weight of Liquid or Gas | Vol. of Liquid at Normal Boiling Point | Vol. of Gas at 760m/m Hg | |||
| Kgs | Liters | 491.67°R 0°C degree C (Nm3) |
540.27°R 27°C degree C (M3) |
529.67°R 70°F degree F (M3) |
|
| Oxygen (boiling point -183.0°C) |
1.00 | 0.876 | 0.700 | 0.769 | 0.754 |
| 1.142 | 1.000 | 0.799 | 0.878 | 0.861 | |
| 1.429 | 1.251 | 1.000 | 1.099 | 1.077 | |
| 1.300 | 1.139 | 0.910 | 1.000 | 0.980 | |
| 1.326 | 1.161 | 0.928 | 1.020 | 1.000 | |
| Nitrogen (boiling point -195.8°C) |
1.000 | 1.237 | 0.800 | 0.879 | 0.862 |
| 0.808 | 1.000 | 0.647 | 0.711 | 0.697 | |
| 1.250 | 1.546 | 1.000 | 1.099 | 1.077 | |
| 1.137 | 1.407 | 0.910 | 1.000 | 0.980 | |
| 1.160 | 1.435 | 0.928 | 1.020 | 1.000 | |
| Argon (boiling point -185.9°C) |
1.000 | 0.718 | 0.561 | 0.616 | 0.604 |
| 1.393 | 1.000 | 0.718 | 0.858 | 0.841 | |
| 1.784 | 1.281 | 1.000 | 1.099 | 1.077 | |
| 1.623 | 1.100 | 0.910 | 1.000 | 0.980 | |
| 1.656 | 1.189 | 0.928 | 1.020 | 1.000 | |
| Hydrogen (boiling point -252.8°C) |
1.000 | 014.130 | 11.124 | 12.224 | 11.984 |
| 0.071 | 1.000 | 0.787 | 0.865 | 0.848 | |
| 0.090 | 1.270 | 1.000 | 1.099 | 1.077 | |
| 0.082 | 1.156 | 0.910 | 1.000 | 0.980 | |
|
WOULD YOU LIKE MORE INFORMATION OR LEAVE A MESSAGE |
|
ŠINTERNATIONAL INDUSTRIAL GASES LIMITED. All rights reserved. |